The system is in a critical state due to a failed integrity audit and multiple PM2 processes experiencing high restart counts, indicating significant instability. Daily P&L was negative, and several trade signals were vetoed. The strategy fleet remains healthy, and the pipeline continues to generate candidates, though with a low fast-filter pass rate.
| HIGH | System integrity audit failed |
| HIGH | High PM2 process restarts detected |
| MEDIUM | Negative Daily P&L |
| Flag | Rationale | |
|---|---|---|
| HIGH | — | The portfolio experienced a negative P&L for the day. |
| CRITICAL | — | The last integrity audit reported a 'FAIL' status, indicating potential system-w |
| CRITICAL | — | Multiple PM2 managed processes, including orchestrator, dashboard, generator, an |
| HIGH | — | Seven trade signals were vetoed, preventing execution due to various reasons suc |
| Domain | Status | Summary |
|---|---|---|
| Pipeline | DEGRADED | The pipeline is experiencing very low pass rates for both fast filtering and validation stages, indi |
| Execution | CRITICAL | No signals were generated or executed, indicating a complete halt in trading activity. While 7 signa |
| Risk | DEGRADED | Daily P&L is negative, and several signals were vetoed by risk controls, indicating active risk mana |
| Data Quality | DEGRADED | No market data gaps or stale symbols were detected, which is positive. However, the last integrity a |
| Infra Process | DEGRADED | Multiple core system processes, including the orchestrator, generator, and validator, have experienc |
| HIGH | Daily P&L is negative: -4.9103, indicating an unprofitable trading day. |
python scripts/run_ai_supervisor.py --report research_efficiency_report
python scripts/run_ai_supervisor.py --report recommendation_report
| Type | Status | Date | Generated At | Duration | Model | Inspect |
|---|---|---|---|---|---|---|
| daily exec report | PARSE_FAILED | 2026-04-17 | 2026-04-17 06:53:00 UTC | 38693ms | gemini-2.5-flash | JSON |
| daily exec report | API_FAILED | 2026-04-17 | 2026-04-17 00:21:37 UTC | 2757ms | gpt-4o-mini | JSON |
| daily exec report | API_FAILED | 2026-04-17 | 2026-04-17 00:20:52 UTC | 2020ms | gemini-2.5-flash | JSON |
| daily exec report | API_FAILED | 2026-04-17 | 2026-04-17 00:19:23 UTC | 1549ms | gemini-2.5-flash | JSON |
| system health report | SUCCESS | 2026-04-16 | 2026-04-16 23:45:13 UTC | 21390ms | gemini-2.5-flash | JSON |
| system health report | VALIDATION_FAILED | 2026-04-16 | 2026-04-16 23:42:20 UTC | 27126ms | gemini-2.5-flash | JSON |
| system health report | VALIDATION_FAILED | 2026-04-16 | 2026-04-16 23:35:07 UTC | 36562ms | gemini-2.5-flash | JSON |
| daily exec report | SUCCESS | 2026-04-16 | 2026-04-16 23:34:16 UTC | 26753ms | gemini-2.5-flash | JSON |
| daily exec report | SUCCESS | 2026-04-16 | 2026-04-16 21:49:40 UTC | 25517ms | gemini-2.5-flash | JSON |
| daily exec report | SUCCESS | 2026-04-16 | 2026-04-16 21:47:13 UTC | 26219ms | gemini-2.5-flash | JSON |
| daily exec report | SUCCESS | 2026-04-16 | 2026-04-16 21:32:14 UTC | 18215ms | gemini-2.5-flash | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:30:40 UTC | 762ms | gemini-2.0-flash | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:30:27 UTC | 767ms | gemini-2.5-pro | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:30:14 UTC | 2399ms | gemini-2.5-flash | JSON |
| daily exec report | PARSE_FAILED | 2026-04-16 | 2026-04-16 21:29:51 UTC | 21179ms | gemini-2.5-flash | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:29:50 UTC | 1071ms | gemini-2.0-flash | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:29:41 UTC | 737ms | gemini-2.5-pro | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:23:10 UTC | 743ms | gpt-5.4-mini | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 21:22:39 UTC | 1536ms | gpt-5.4-mini | JSON |
| daily exec report | API_FAILED | 2026-04-16 | 2026-04-16 06:44:04 UTC | 1930ms | gpt-4o-mini | JSON |
ai_supervisor/ ·
Run: python scripts/run_ai_supervisor.py --all